ZPG Herbal Extract Spray Drier
Description
ZPG spray dryer for Chinese medicine extract utilizes high-speed centrifugal atomizer to disperse the materials into tiny droplets, and fully contact with the hot air in order to complete constant dry and obtain the powder products. This centrifugal spray drying equipment is suitable for drying Chinese medicines and plant extracts with low melting point and high sugar content. It can prevent the materials from coking, caking or sticking to the wall. Our spray dryer for Chinese medicine extract meets the GMP standards.
Features
1.This centrifugal spray drying equipment has rapid drying speed, generally only needs a few seconds. It is characterized by instant drying.
2.The temperature of liquid drops is relatively low in drying process, so our spray dryer is especially suitable for drying thermosensitive materials.
3.The tower body and cyclone adopt automatic vibrating device, so as to prevent the accumulation of the material in the tower.
4.This spray dryer for Chinese medicine extract is equipped with interlayer cooling structure, which can effectively prevent the materials from sticking to the walls and coking phenomenon. The product quality and yield can be improved.
5.The special pneumatic conveying system can timely separate the finished products from the hot moist are in the system, so as to avoid moisture absorption or agglomeration of the finished products.
Technical Parameters of Spray Drying Equipment
Model | ZPG-5 | ZPG-10 | ZPG-25 | ZPG-50 | ZPG-80 | ZPG-100 | ZPG-150 | ZPG-200 | ZPG-300 | |||
Water Evaporation (kg/h) | 5 | 10 | 25 | 50 | 80 | 100 | 150 | 200 | 300 | |||
Handling Capacity (kg/h) | 6 to 7 | 12 to14 | 25 to 34 | 50 to 68 | 80 to 108 | 100 to 135 | 150 to 203 | 200 to 270 | 300 to 406 | |||
Solid Content of Wet Material (%) | 18 to 25 | |||||||||||
Finished Product Quantity (kg/h) | 1 to 2 | 2 to 4 | 4.8 to 7.2 | 9.2 to 14 | 14.8 to 22.4 | 18.4 to 28 | 24 to 42 | 36.8 to 56.4 | 55 to 85 | |||
Moisture Content of Finished Product (%) | 3 to 5 | |||||||||||
Electric Power (kw) | 36 | 45 | 63 | 99 | 132 | 153 | 204 | 246 | 330 | |||
Heating Source | Steam + electricity | |||||||||||
Product Recovery Method and Efficiency | Two-stage cyclone dust collector or one-stage cyclone dust collector and wet dust collector 95% | |||||||||||
Automatic Instrument | Exhaust temperature indicator, self-adjusting controller | |||||||||||
Inlet Air Temperature (℃) | 150 to 200 | |||||||||||
Outlet Air Temperature (℃) | 80 to 100 | |||||||||||
Dimensions (mm) | L | 500 | 5500 | 7000 | 8000 | 9800 | 11000 | 12200 | 14000 | 15000 | ||
W | 300 | 3500 | 4000 | 5000 | 5700 | 6200 | 7000 | 7800 | 9000 | |||
H | 4500 | 4600 | 5000 | 6500 | 7600 | 8100 | 9000 | 9850 | 11100 |
To learn more, please refer to the working sketch map of ZPG-spray dryer for Chinese medicine extract.
Lantoky Drying Equipment Co., Ltd. is a high-tech enterprise specializing in spray drying machine, spray dryer for Chinese medicine extract, grinding machine, mixing machine, granulating machine extractor and concentrator equipment. Lantoky emphasizes scientific and technological innovation, and cooperate with many famous colleges to develop new products. We provide pre-sale and after-sale service for spray drying equipment. If you are interested in spray dryer for Chinese medicine extract or other drying machines, please feel free to contact us.