FBL Turbojet Fluid Bed Granulator Coater
Description
Turbojet fluid-bed granulator coater is leaf structure of the fluidized bed, and leaves are in a certain slope so that air flows from the blade through the gap to form a strong circulation-shaped flow. Then material was in swirling orderly movement, while the aerodynamic nozzle installed in the wall, or the adhesive coating solution was sprayed into the whirlpool-like material layer. Thus powder made into particles or continuous uniform coating.
Application
1.This coating machine is widely used in powder granulation, granules, pills and enteric coating as well as flavor masking.
2.Turbojet fluid-bed granulator coater is suited to moisture-proof, waterproof, shading and insulation coating.
Features
1.In turbojet fluid-bed granulator coater, materials move orderly with the swirl drive air distributor.
2.This coating machine avoids the channel and dead angle.
3.The finished products of turbojet fluid-bed granulator coater are porous, instant and stable.
4.The materials with poor moisture absorption and mobility can also be made into qualified particles.
Parameters of Turbojet Fluid-Bed Granulator Coater
Model | DLP-3 | DLP-5 | DLP-15 | DLP-30 | DLP-45 | DLP-60 | DLP-90 | DLP-120 | DLP-150 | DLP-200 | DLP-300 | LDP-500~1000 | |||||||||||||||||
Feeding Amount (kg/batch) | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | Customized | |||||||||||||||||
Container Volume (L) | 12 | 22 | 50 | 100 | 155 | 220 | 300 | 420 | 550 | 670 | 1000 | ||||||||||||||||||
Power of Fan (kW) | 4 | 4 | 5.5 | 7.5 | 11 | 15 | 15 | 18.5 | 22 | 22 | 30 | ||||||||||||||||||
Noise(db) | Isolation processing for the fan, noise < 75db | ||||||||||||||||||||||||||||
Compressed Air Pressure (MPa) | 0.6 | ||||||||||||||||||||||||||||
Compressed Air Consumption (m3/min) | 0.4 | 0.4 | 0.6 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.6 | 1.8 | 2.4 | ||||||||||||||||||
Steam Pressure (MPa) | 0.4 ~ 0.6 | ||||||||||||||||||||||||||||
Steam Consumption (Kg/h) | 60 | 71 | 99 | 120 | 130 | 140 | 161 | 180 | 310 | ||||||||||||||||||||
Electric Heating Power (Kw) | 6 | 9 | Customized | ||||||||||||||||||||||||||
Main Engine Dimension (L×W×H) (mm) | 850 × 760 × 2600 | 1000 × 860 × 2600 | 1100 × 1110 × 3230 | 1250× 1160× 3520 | 1530 × 1360 × 3630 | 1530 × 1460 × 3880 | 1530 × 1560 × 3890 | 1650 × 1660 × 4120 | 1650 × 1760 × 4210 | 1650 × 1860 × 4360 | 1750 × 2060 × 4440 |
Over the years, Lantoky is devoted to the development and production of turbojet fluid-bed granulator coater machine, drying equipment, grinding machine and mixing machine. We emphasize scientific and technological innovation and cooperate with many famous colleges to develop new products. Our products are accepted by more and more customers. Lantoky develops quickly and accumulates abundant capital and technology strength. Lantoky provides a variety of trial coating equipments for customers to test and inspect.