GXZ Rotary Film Evaporator
Description
Scraper evaporator consists of one or more cylinders heated with jackets and film-scraper. The film-scraper continuously scrapes the charging material to even liquid film. During the process, components with low boiling points are evaporated and the hangover is expelled from the bottom of the evaporator. Scraper evaporator is a kind of high efficiency machine that achieves falling film and evaporation under vacuum condition.
Application
Scraper evaporator is widely used in chemical, petrifaction, pharmaceutical, pesticide, food and fine chemical industries. This rotary film evaporator is especially suited to thermo-sensitive materials, high viscosity materials and easy crystallization materials.
Features
1.Rotary film evaporator is a new-type high-effective evaporator with high-speed flowing, high-effective heating transfer, short flow time and high operating flexibility.
2.This scraper evaporator features high heat transfer coefficient, high evaporation intensity and short flow time.
3.Rotary film evaporator shares some unique features when compared to the conventional film evaporator, for example, high adaptability, low pressure loss and simple operation.
Parameters of Scraper Evaporator
Effective Evaporation Area | Dimensions (mm) | Equipment | ||||||||||
Overall Height of Equipment A | Height of Heating Tube B | Feeding Bowl C | Outside Diameter of Tube D | Height of Installation Pedestal E | Motor Reducer F | Bearing Pitch G | Dn | Motor Power KW | Pressure in Jacket Mpa | Pressure within Tube Mpa | Overall Weight (about) KG | |
0.5 | 2205 | 800 | 500 | 273 | 1365 | 680 | 480 | 210 | 1.50 | 0.4 | <-0.095 | 460 |
1 | 3990 | 1500 | 500 | 278 | 1795 | 1445 | 541 | 219 | 2.2 | 0.4 | <-0.095 | 680 |
2 | 4470 | 1830 | 755 | 462 | 2455 | 1565 | 843 | 400 | 3.0 | 0.4 | <-0.095 | 1100 |
4 | 5490 | 2630 | 844 | 712 | 3511 | 1565 | 1003 | 600 | 5.5 | 0.4 | <-0.095 | 1950 |
6 | 6275 | 2890 | 844 | 912 | 3817 | 1944 | 1236 | 800 | 7.5 | 0.4 | <-0.095 | 2980 |
8 | 6910 | 3658 | 844 | 916 | 4587 | 1909 | 1236 | 800 | 7.5 | 0.4 | <-0.095 | 3550 |
10 | 6960 | 3658 | 900 | 1112 | 4542 | 1918 | 1567 | 1000 | 7.4 | 0.4 | <-0.095 | 4880 |
12 | 7460 | 3658 | 1003 | 1316 | 4985 | 1998 | 1736 | 1200 | 11 | 0.4 | <-0.095 | 6300 |
15 | 8475 | 4500 | 1300 | 1316 | 5800 | 2010 | 1880 | 1200 | 15 | 0.4 | <-0.095 | 7650 |
20 | 10200 | 6000 | 1300 | 1450 | 6200 | 2289 | 1876 | 1200 | 22 | 0.4 | <-0.095 | 9800 |
Note: The above size is only for reference, and actual size is in accordance with real object. Besides, we can design and produce non-standard types according to customers’ requirement.
Lantoky implements strict quality control system to guarantee the performance of scraper evaporator machines. We have accumulated rich experience in producing and using rotary film evaporator. The products have improved gradually in tooling equipment, testing method and product design. Lantoky is in the domestic leading level of technical level and product quality.