PGL-B Spray Dryer Granulator
Description
PGL-B spray dryer granulator is a kind of machine that combines spray drying and fluidized granulation. It granulates the liquid materials in one-step process. The finished products are good at solubility. For example, the granules are easy to melt and the tablets are easy to disintegrate. Using liquid materials to serve as wet adhesives can save a lot of alcohol. The equipment operates under confined negative pressure and the inner surface of PGL-B spray drying granulator is smooth and without any dead angle, meeting the GMP standard.
Application
PGL-B spray dryer granulator can produce tablets, granules, capsules granules and sugarless or low sugar medicine pellets in pharmaceutical industry. This PGL-B spray drying granulator is suitable for cocoa, coffee, milk powder, juice of granule, condiment and health products in food industry, and pesticide, fodder, fertilizer, pigment and dye in other industries.
Features
1.Spray dryer granulator adopts spray process and is especially suitable for micro accessories and thermo-sensitive materials. The efficacy is 1 to 2 times higher than FL fluidized bed granulator.
2.Equipped with powder returning device, the final moisture of PGL-B PGL-B spray drying granulator is only 0.1% and the granulation rate is greater than or equal to 95%. The extent of the finished products after granulation is 0.2 to 2mm.
3.With the improved mixed-type multi-fluid atomizer, spray dryer granulator can process the materials whose extract content is up to 1.3g/cm3.
4.High automation and stable in operation can effectively guarantee the stability of the PGL-B spray drying granulator.
Parameters of Spray Dryer Granulator
Model | PGL-3B | PGL-5B | PGL-10B | PGL-20B | PGL-30B | PGL-80B | PGL-120B | ||||
Fluid Extract | Minimum | kg/h | 2 | 4 | 5 | 10 | 20 | 40 | 55 | ||
Maximum | kg/h | 4 | 6 | 15 | 30 | 40 | 100 | 140 | |||
Boiling Ability | Minimum | kg/batch | 2 | 6 | 10 | 30 | 60 | 100 | 150 | ||
Maximum | kg/batch | 6 | 15 | 30 | 80 | 160 | 250 | 450 | |||
Hydrometer | kg/L | ≤1.30 | |||||||||
Container Volume of the Raw Material | L | 26 | 50 | 220 | 420 | 620 | 980 | 1600 | |||
Diameter of the Container | mm | 400 | 550 | 770 | 1000 | 1200 | 1400 | 1600 | |||
Power of Fan | kw | 4.0 | 5.5 | 7.5 | 15 | 22 | 30 | 37 | |||
Power of Auxiliary Fan | kw | 0.35 | 0.75 | 0.75 | 1.20 | 2.20 | 2.20 | 4 | |||
Steam | Consumption | kg/h | 40 | 70 | 99 | 210 | 300 | 366 | 465 | ||
Pressure | MPa | 0.4 to 0.6 | |||||||||
Electric Power | kw | 9 | 15 | 21 | 25.5 | 51.5 | 60 | 75 | |||
CompressedAir | Consumption | M3/min | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.8 | ||
Pressure | MPa | 0.2 to 0.6 | |||||||||
Operating Temperature | ℃ | Room temperature to 130℃ automatic regulation | |||||||||
Product Moisture | % | ≤ 0.5% (according to special material) | |||||||||
Material Yield | % | ≥ 99% | |||||||||
Equipment Noise | dB | ≤ 70 | |||||||||
Size of Main Engine | φ | mm | 400 | 550 | 770 | 1000 | 1200 | 1400 | 1600 | ||
H1 | mm | 940 | 1050 | 1070 | 1180 | 1620 | 1620 | 1690 | |||
H2 | mm | 2100 | 2400 | 2680 | 3150 | 3630 | 4120 | 5050 | |||
H3 | mm | 2450 | 2750 | 3020 | 3700 | 4100 | 4770 | 5800 | |||
B | mm | 740 | 890 | 1110 | 1420 | 1600 | 1820 | 2100 |
Lantoky Drying Engineering is a professional drying machine manufacturer and PGL-B spray drying granulator supplier in China. Lantoky possesses 10 professional engineering and technical personnel and over 100 sets of processing equipment. Over the years, we make our effort to the development and production of spray dryer granulator, drying equipment, grinding machine and blending machine. For more information about spray dryer machine, please feel free to contact us.