REY (Q) Oil/Gas Hot Air Stove
Description
REY (Q) oil/gas fired hot air stove adopts vertical return multi-layer structure. The hot air temperature can reach 600℃. This hot air furnace is particularly suitable for metallurgy, chemical industry, ceramic, forage production, etc.
Application
REY (Q) oil/gas fired hot air stove is extensively used in food, medicine, farm and sideline products and various material of drying, printing and dyeing, and so on. This hot air furnace can also be used for drying, curing and heat setting for grain processing, wood processing, automotive industry, etc.
Features
1. Oil/gas fired hot air stove can use diesel oil, light oil, heavy oil, natural gas or coal gas as fuel.
2. This hot air furnace uses pure hot air as the medium, so there is no pollution.
3. It is featured with lower power consumption and higher thermal efficiency.
4. This equipment can realize automatic measuring temperature and displaying.
Parameters of REY (Q) Oil/Gas Fired Hot Air Stove
Model | Fuel Consumption (kg/h) | Heat Output (104 Kcal/h) | Overall Dimension (L × W × H) (mm) | Hot Air Hole (L × W) (mm) | Total Weight (kg) |
REY (Q)-1 | 1.3-1.6 | 1 | 1000 × 1000 × 1600 | Φ 200 | 150 |
REY (Q)-4 | 5-6.5 | 4 | 1700 × 1000 × 1600 | 140 × 160 | 1100 |
REY (Q)-10 | 13-16 | 10 | 2100 × 1300 × 1600 | 180 × 200 | 1970 |
REY (Q)-20 | 26-32 | 20 | 2800 × 1400 × 1700 | 200 × 250 | 2260 |
REY (Q)-30 | 39-48 | 30 | 3400 × 1500 × 1800 | 250 × 300 | 3160 |
REY (Q)-40 | 52--64 | 40 | 4020 × 1700 × 1900 | 300 × 400 | 4750 |
REY (Q)-60 | 78-96 | 60 | 4800 × 1900 × 2100 | 400 × 500 | 5650 |
REY (Q)-100 | 130-160 | 100 | 5400 × 2100 × 2300 | 550 × 650 | 6550 |
REY (Q)-200 | 260-320 | 200 | 6000 × 2500 × 2400 | 750 × 900 | 7980 |
REY (Q)-360 | 468-720 | 360 | 7200 × 2900 × 2600 | 900 × 1200 | 9860 |
Lantoky Drying Engineering is a high-tech enterprise engaged in manufacturing hot air furnaces in China. We have obtained the ISO9001 international quality system certificate. Located in Jiaoxi town, a famous town of south of the Yangtze River, our company enjoys transportation advantage. Our oil/gas fired hot air stoves have been exported to America, Europe, the Middle East, West Africa, Southeast Asia and other regions and countries.